| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Diana PHAM | NSW | 72.01 | 3 | 1 |
| 2 | Zoe ROLLO | NSW | 71.52 | 1 | 2 |
| 3 | Kiara NOVAK | NSW | 70.06 | 2 | 3 |
| 4 | Karina CHAN | NSW | 67.52 | 4 | 4 |
| 5 | Emily COLEMAN | NSW | 65.11 | 6 | 5 |
| 6 | Tya GREENTREE | NSW | 61.42 | 5 | 9 |
| 7 | Harriet JOLLEY | NSW | 60.36 | 7 | 8 |
| 8 | Brianna CHALLINGSWORTH | NSW | 58.32 | 11 | 6 |
| 9 | Natasha HOPGOOD | NSW | 57.44 | 10 | 7 |
| 10 | Madison KELLY | NSW | 52.81 | 12 | 11 |
| 11 | Aimee NAPIER | NSW | 51.64 | 14 | 10 |
| 12 | Jessica SUGIH | NSW | 51.32 | 8 | 13 |
| 13 | Gerogina HALL | NSW | 50.18 | 13 | 12 |
| 14 | Sarah CAMPBELL | NSW | 48.68 | 9 | 14 |
| WD | Brittany ELLIOTT | NSW | |||
| WD | Katelyn HAMPTON | NSW | |||
| WD | Paula JAGODZINSKA | NSW |
Last Update: 10/03/2012 9:32