| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara PASFIELD - SENIOR | NSW | 33.05 | 15.55 | 17.50 | 4.50 | 4.31 | 4.31 | 4.31 | 4.44 | 0.00 | #1 | |
| 2 | Rebecca DELLACA | NSW | 27.48 | 13.78 | 14.70 | 3.88 | 3.56 | 3.69 | 3.69 | 3.56 | 1.00 | #2 | |
| 3 | Lowanna GIBSON | NSW | 19.76 | 7.16 | 12.60 | 3.44 | 3.31 | 3.13 | 2.94 | 2.94 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/03/2012 9:32