| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominoes | NSW | 27.84 | 15.17 | 12.67 | 2.50 | 2.33 | 2.67 | 2.67 | 2.50 | 0.00 | #2 | |
| 2 | Sync-on-Ice | NSW | 24.25 | 14.26 | 9.99 | 2.08 | 1.83 | 2.08 | 2.08 | 1.92 | 0.00 | #1 | |
| 3 | Synchromesh | NSW | 21.90 | 11.40 | 10.50 | 2.25 | 2.00 | 2.00 | 2.17 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/03/2012 9:32