Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha SMITH | NSW | 26.34 | 11.34 | 15.00 | 2.92 | 3.08 | 0.00 | #3 | |
2 | Natasha MALLAM | NSW | 25.53 | 10.83 | 15.20 | 3.00 | 3.08 | 0.50 | #1 | |
3 | Emily KEOGH | NSW | 24.40 | 10.24 | 14.16 | 2.83 | 2.83 | 0.00 | #5 | |
4 | Olivia RENSHAW | NSW | 22.77 | 9.44 | 13.33 | 2.75 | 2.58 | 0.00 | #10 | |
5 | Tatjana HERRON | NSW | 22.29 | 10.49 | 12.30 | 2.42 | 2.50 | 0.50 | #8 | |
6 | Charlotte RENSHAW | NSW | 21.15 | 10.27 | 11.88 | 2.42 | 2.33 | 1.00 | #2 | |
7 | Tayla CHARTRES | QLD | 20.14 | 8.88 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
8 | Sarah RICHMOND | NSW | 19.20 | 7.60 | 12.10 | 2.42 | 2.42 | 0.50 | #7 | |
9 | Hollie MOTTERSHEAD | NSW | 17.95 | 7.00 | 11.45 | 2.50 | 2.08 | 0.50 | #6 | |
10 | Meeri LEE | NSW | 17.77 | 8.89 | 11.88 | 2.25 | 2.50 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2013-07-21 23:16