Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bianca HA | NSW | 33.46 | 15.03 | 18.43 | 3.75 | 3.67 | 3.42 | 0.00 | #4 | |
2 | Rhiarna LAGOUTARIS | NSW | 30.68 | 13.39 | 18.29 | 3.42 | 3.67 | 3.67 | 1.00 | #7 | |
3 | Sophie CLARK | NSW | 26.00 | 10.84 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #2 | |
4 | Elle MONTGOMERY | NSW | 24.61 | 9.59 | 16.02 | 3.25 | 3.17 | 3.00 | 1.00 | #3 | |
5 | Brittany LAMB | NSW | 24.28 | 9.83 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #1 | |
6 | Evangeline HOOPER | NSW | 22.34 | 8.60 | 13.74 | 2.83 | 2.67 | 2.58 | 0.00 | #6 | |
7 | Rebecca PEARCE | NSW | 19.49 | 6.60 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-07-21 23:16