| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE - SENIOR | NSW | 38.57 | 22.63 | 15.94 | 4.08 | 3.92 | 4.00 | 4.00 | 3.92 | 0.00 | #2 | |
| 2 | Chantelle KERRY | NSW | 36.23 | 20.03 | 16.20 | 4.08 | 4.17 | 3.92 | 4.08 | 4.00 | 0.00 | #3 | |
| 3 | Sarah CULLEN - SENIOR | NSW | 24.00 | 12.60 | 12.40 | 3.25 | 3.00 | 3.08 | 3.17 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-07-21 23:16