| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren MEEHAN | QLD | 31.64 | 10.57 | 21.07 | 2.67 | 2.58 | 2.67 | 2.67 | 2.58 | 0.00 | #3 | |
| 2 | Melissa CHOW | NSW | 28.58 | 10.44 | 18.14 | 2.33 | 2.00 | 2.42 | 2.42 | 2.17 | 0.00 | #2 | |
| 3 | Deborah HOWARD | QLD | 22.63 | 6.77 | 15.86 | 2.00 | 1.83 | 2.08 | 2.08 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013-07-21 23:16