Date | Time | Category | Segment |
---|---|---|---|
1/10/2013 | |||
00:00:00 | Elementary Men | Free Skating | |
00:00:00 | Primary Men | Free Skating | |
00:00:00 | Intermediate Men | Free Skating | |
00:00:00 | Junior Men | Short Program | |
5/10/2013 | |||
13:30:00 | Senior Synchronized | Short Program | |
13:40:00 | Novice B Synchronized | Free Skating | |
13:50:00 | Adult Synchronized | Free Skating | |
14:05:00 | Junior Synchronized | Short Program | |
15:45:00 | Elementary Ladies | Free Skating | |
17:00:00 | Pre-Primary Ladies | Free Skating | |
19:45:00 | Intermediate Ladies | Free Skating | |
6/10/2013 | |||
00:00:00 | Novice Men | Short Program | |
00:00:00 | Senior Men | Short Program | |
13:30:00 | Junior Ice Dance | Short Dance | |
13:45:00 | Novice Ladies | Short Program | |
15:15:00 | Junior Ladies | Short Program | |
16:15:00 | Primary Ladies | Free Skating | |
17:15:00 | Senior Ladies | Short Program | |
18:00:00 | Senior Synchronized | Free Skating | |
18:10:00 | Open Synchronized | Free Skating | |
19:00:00 | Junior Synchronized | Free Skating | |
7/10/2013 | |||
00:00:00 | Novice Men | Free Skating | |
00:00:00 | Junior Men | Free Skating | |
00:00:00 | Senior Ladies | Free Skating | |
00:00:00 | Adult Gold | Free Skating | |
13:00:00 | Junior Ice Dance | Free Dance | |
13:15:00 | Junior Ladies | Free Skating | |
14:30:00 | Novice Ladies | Free Skating | |
16:15:00 | Senior Men | Free Skating | |
16:45:00 | Adult Bronze | Free Skating | |
17:10:00 | Adult Silver | Free Skating |
Last Update: 7/10/2013 17:43