Date | Time | Category | Segment |
---|---|---|---|
2/06/2014 | |||
00:00:00 | Preliminary Ladies | Free Skating | |
00:00:00 | Preliminary Men | Free Skating | |
00:00:00 | Elementary Men | Free Skating | |
00:00:00 | Elementary Ladies | Free Skating | |
00:00:00 | Pre-Primary Ladies | Free Skating | |
00:00:00 | Pre-Primary Men | Free Skating | |
00:00:00 | Primary Men | Free Skating | |
00:00:00 | Intermediate Men | Free Skating | |
00:00:00 | Primary Ladies | Free Skating | |
00:00:00 | Junior Pairs | Short Program | |
00:00:00 | Senior Pairs | Short Program | |
00:00:00 | Intermediate Ladies | Free Skating | |
00:00:00 | Novice Ladies | Short Program | |
00:00:00 | Novice Men | Short Program | |
00:00:00 | Junior Pairs | Free Skating | |
00:00:00 | Senior Pairs | Free Skating | |
00:00:00 | Senior Ladies | Short Program | |
00:00:00 | Junior Ladies | Short Program | |
00:00:00 | Junior Men | Short Program | |
00:00:00 | Senior Men | Short Program | |
00:00:00 | Novice Ladies | Free Skating | |
00:00:00 | Novice Men | Free Skating | |
00:00:00 | Junior Ladies | Free Skating | |
00:00:00 | Junior Men | Free Skating | |
00:00:00 | Senior Ladies | Free Skating | |
00:00:00 | Senior Men | Free Skating | |
00:00:00 | Pre-Primary Dance | Pattern Dance (With Keypoints) | |
00:00:00 | Pre-Primary Dance | Free Dance | |
00:00:00 | Novice Dance | Pattern Dance (With Keypoints) | |
00:00:00 | Novice Dance | Free Dance | |
00:00:00 | Junior Dance | Short Dance | |
00:00:00 | Junior Dance | Free Dance | |
00:00:00 | Senior Dance | Short Dance | |
00:00:00 | Senior Dance | Free Dance |
Last Update: 9/06/2014 21:37