Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha SMITH | NSW | 29.34 | 14.19 | 15.15 | 3.08 | 2.83 | 3.00 | 0.00 | #2 | |
2 | Chelsie OSAGHAE | NSW | 28.59 | 12.28 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #11 | |
3 | Elle MONTGOMERY | NSW | 28.55 | 10.70 | 17.85 | 3.58 | 3.50 | 3.42 | 0.00 | #5 | |
4 | Sarah BATEY | NSW | 28.39 | 11.66 | 16.73 | 3.17 | 3.25 | 3.42 | 0.00 | #12 | |
5 | Rhiarna LAGOUTARIS | NSW | 26.73 | 10.00 | 16.73 | 3.17 | 3.25 | 3.42 | 0.00 | #6 | |
6 | Courtney TYERMAN | NSW | 25.00 | 9.27 | 15.73 | 3.25 | 2.92 | 3.08 | 0.00 | #7 | |
7 | Kasia BOLESTA | NSW | 24.03 | 8.73 | 15.30 | 3.08 | 3.00 | 2.92 | 0.00 | #13 | |
8 | Chloe POLLEY | NSW | 22.96 | 8.51 | 15.45 | 3.17 | 3.00 | 2.92 | 1.00 | #4 | |
9 | Brooke PETFIELD | NSW | 22.70 | 8.53 | 14.17 | 3.00 | 2.75 | 2.58 | 0.00 | #10 | |
10 | Rachael DENISON | NSW | 17.00 | 5.40 | 12.60 | 2.58 | 2.50 | 2.33 | 1.00 | #1 | |
11 | Maddison LAWRENCE | NSW | 16.93 | 5.18 | 13.75 | 2.92 | 2.67 | 2.50 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 7/10/2014 16:00