Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talitha LICAUCO | NSW | 30.98 | 7.56 | 23.92 | 3.13 | 2.88 | 3.06 | 3.06 | 2.81 | 0.50 | #3 | |
2 | Caren REYNOLDS | NSW | 27.06 | 6.34 | 20.72 | 2.63 | 2.56 | 2.63 | 2.56 | 2.56 | 0.00 | #5 | |
3 | Krystal RAE | NSW | 20.03 | 4.01 | 16.02 | 2.13 | 2.00 | 2.25 | 1.88 | 1.75 | 0.00 | #4 | |
4 | Kim EYLES | NSW | 19.74 | 3.51 | 16.23 | 2.13 | 2.00 | 2.13 | 2.00 | 1.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 7/10/2014 16:00