Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora PRADEAUX | NSW | 36.17 | 11.56 | 24.61 | 3.31 | 3.06 | 3.06 | 3.06 | 2.88 | 0.00 | #3 | |
2 | Melissa CHOW | NSW | 35.68 | 11.86 | 23.82 | 3.13 | 3.00 | 3.06 | 2.88 | 2.81 | 0.00 | #4 | |
3 | Tiffany RUTTER | NSW | 33.35 | 10.62 | 22.73 | 2.88 | 2.81 | 2.88 | 2.88 | 2.75 | 0.00 | #2 | |
4 | Chantelle GALOSI | NSW | 31.89 | 9.28 | 22.61 | 2.69 | 2.75 | 3.00 | 2.81 | 2.88 | 0.00 | #6 | |
5 | Sasha GRAHAM | NSW | 31.05 | 9.22 | 21.83 | 2.75 | 2.75 | 2.88 | 2.63 | 2.63 | 0.00 | #1 | |
6 | Aylin DULAGIL | NSW | 29.42 | 8.42 | 21.00 | 2.75 | 2.56 | 2.75 | 2.56 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 7/10/2014 16:00