Date | Time | Category | Segment |
---|---|---|---|
9/07/2015 | |||
00:00:00 | Preliminary Ladies | Free Skating | |
00:00:00 | Preliminary Men | Free Skating | |
00:00:00 | Elementary Ladies | Free Skating | |
00:00:00 | Elementary Men | Free Skating | |
00:00:00 | Pre-Primary Ladies | Free Skating | |
00:00:00 | Pre-Primary Men | Free Skating | |
00:00:00 | Primary Ladies | Free Skating | |
00:00:00 | Primary Men | Free Skating | |
00:00:00 | Intermediate Ladies | Free Skating | |
00:00:00 | Novice Ladies | Short Program | |
00:00:00 | Novice Men | Short Program | |
00:00:00 | Junior Ladies | Short Program | |
00:00:00 | Senior Ladies | Short Program | |
00:00:00 | Adult Copper Ladies | Free Skating | |
00:00:00 | Adult Bronze Ladies | Free Skating | |
00:00:00 | Adult Gold Ladies | Free Skating | |
00:00:00 | Adult Gold Ladies | Free Skating | |
00:00:00 | Adult Master Ladies | Free Skating | |
00:00:00 | Pre-Primary Ice Dance | Free Dance |
Last Update: 20/07/2015 11:48