| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Yan Ying ONG | NSW | 28.01 | 10.36 | 17.65 | 3.56 | 3.50 | 0.00 | #24 | |
| 2 | Vlada VASILIEV | NSW | 27.42 | 11.16 | 16.26 | 3.25 | 3.25 | 0.00 | #9 | |
| 3 | Sophie MORTLOCK | NSW | 27.16 | 10.58 | 16.58 | 3.38 | 3.25 | 0.00 | #12 | |
| 4 | Angelina SANFILIPPO | NSW | 26.91 | 10.80 | 16.11 | 3.31 | 3.13 | 0.00 | #16 | |
| 5 | Evelyn KOSASIH | VIC | 26.25 | 10.02 | 16.73 | 3.38 | 3.31 | 0.50 | #23 | |
| 6 | Ainsley DIMITROV | NSW | 25.35 | 10.05 | 15.30 | 3.06 | 3.06 | 0.00 | #17 | |
| 7 | Trisha TONG | NSW | 25.31 | 10.31 | 15.00 | 3.00 | 3.00 | 0.00 | #7 | |
| 8 | Jasmine SHANMUGHAM | VIC | 20.41 | 8.85 | 11.56 | 2.31 | 2.31 | 0.00 | #21 | |
| 9 | Sofia BADGER | NSW | 20.33 | 7.35 | 12.98 | 2.63 | 2.56 | 0.00 | #25 | |
| 10 | Kimberly GENTILE | TAS | 20.28 | 8.70 | 11.58 | 2.38 | 2.25 | 0.00 | #11 | |
| 11 | Maya MILANOVIC | NSW | 20.20 | 7.70 | 12.50 | 2.56 | 2.44 | 0.00 | #3 | |
| 12 | Genevieve GARRY | QLD | 19.97 | 7.14 | 12.83 | 2.50 | 2.63 | 0.00 | #10 | |
| 13 | Melanie HENSLEY | NSW | 19.80 | 7.62 | 12.18 | 2.56 | 2.31 | 0.00 | #18 | |
| 14 | Macy WALLIS | TAS | 19.70 | 7.79 | 11.91 | 2.13 | 2.63 | 0.00 | #19 | |
| 15 | Daniella VASSALLO | NSW | 19.49 | 6.69 | 12.80 | 2.56 | 2.56 | 0.00 | #8 | |
| 16 | Cherry CHIN | VIC | 18.79 | 7.24 | 12.05 | 2.44 | 2.38 | 0.50 | #14 | |
| 17 | Hannah KEMP BURROWS | NSW | 18.54 | 7.28 | 11.26 | 2.31 | 2.19 | 0.00 | #1 | |
| 18 | Alyssa HAREMZA | TAS | 18.32 | 7.36 | 10.96 | 2.19 | 2.19 | 0.00 | #22 | |
| 19 | Anne SMITH | TAS | 18.18 | 7.25 | 11.43 | 2.38 | 2.19 | 0.50 | #13 | |
| 20 | Amy AVTAROVSKI | VIC | 18.15 | 7.75 | 11.90 | 2.38 | 2.38 | 1.50 | #2 | |
| 21 | Ivy LI | NSW | 17.80 | 6.89 | 11.41 | 2.31 | 2.25 | 0.50 | #6 | |
| 22 | Leila VILLEGAS | ACT | 17.12 | 6.01 | 11.11 | 2.25 | 2.19 | 0.00 | #5 | |
| 23 | Sophie LACK | VIC | 16.05 | 6.22 | 10.33 | 2.13 | 2.00 | 0.50 | #20 | |
| 24 | Eleanor JETSON | TAS | 15.84 | 5.51 | 10.33 | 2.13 | 2.00 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 5/08/2016 8:49