| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia LI | VIC | 30.55 | 12.75 | 17.80 | 3.56 | 3.56 | 0.00 | #8 | |
| 2 | Tamara ABAGI | NSW | 29.62 | 11.81 | 18.31 | 3.69 | 3.63 | 0.50 | #19 | |
| 3 | Ella BORG | NSW | 28.30 | 11.40 | 16.90 | 3.38 | 3.38 | 0.00 | #1 | |
| 4 | Melodia ZIMMATORE | NSW | 28.19 | 11.31 | 16.88 | 3.31 | 3.44 | 0.00 | #14 | |
| 5 | Sienna KACZMARCZYK | QLD | 27.59 | 9.78 | 18.31 | 3.63 | 3.69 | 0.50 | #17 | |
| 6 | Kylie CHIN | VIC | 26.95 | 10.69 | 16.26 | 3.19 | 3.31 | 0.00 | #2 | |
| 7 | Bianca LE | NSW | 26.62 | 11.07 | 17.05 | 3.44 | 3.38 | 1.50 | #6 | |
| 8 | Angelina CHEUNG | NSW | 25.23 | 9.15 | 16.58 | 3.25 | 3.38 | 0.50 | #16 | |
| 9 | Rachel FIUTOWSKI | NSW | 24.51 | 9.98 | 14.53 | 3.00 | 2.81 | 0.00 | #4 | |
| 10 | Angeline KOSASIH | VIC | 23.18 | 9.15 | 14.53 | 3.00 | 2.81 | 0.50 | #11 | |
| 11 | Ophelia SEBEK | VIC | 23.06 | 8.36 | 14.70 | 2.94 | 2.94 | 0.00 | #21 | |
| 12 | Louella CHISHOLM | NSW | 22.93 | 8.08 | 14.85 | 3.00 | 2.94 | 0.00 | #12 | |
| 13 | Ava ZAMPROGNO | NSW | 22.68 | 8.92 | 13.76 | 2.75 | 2.75 | 0.00 | #10 | |
| 14 | Erin BARTRAM | NSW | 21.27 | 8.94 | 12.83 | 2.63 | 2.50 | 0.50 | #15 | |
| 15 | Lucienne HOLTZ | NZ | 20.42 | 6.84 | 14.08 | 2.69 | 2.94 | 0.50 | #7 | |
| 16 | Gabrielle BRAGGE | NSW | 20.21 | 7.10 | 13.61 | 2.75 | 2.69 | 0.50 | #13 | |
| 17 | Gemma KARIAN | VIC | 20.17 | 7.34 | 12.83 | 2.69 | 2.44 | 0.00 | #20 | |
| 18 | Courtney REID | VIC | 19.84 | 7.36 | 12.98 | 2.63 | 2.56 | 0.50 | #18 | |
| 19 | Sophie MOODIE | NSW | 19.82 | 6.84 | 12.98 | 2.63 | 2.56 | 0.00 | #9 | |
| 20 | Mary CASTELLINI | NSW | 19.20 | 7.35 | 12.35 | 2.56 | 2.38 | 0.50 | #5 | |
| 21 | Ariella PEEK | NSW | 18.17 | 6.59 | 11.58 | 2.38 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 5/08/2016 8:49