| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ALCANTARA | VIC | 34.20 | 13.37 | 20.83 | 4.08 | 4.25 | 0.00 | #8 | |
| 2 | Chloe DI GEMMA | VIC | 31.89 | 14.39 | 17.50 | 3.42 | 3.58 | 0.00 | #5 | |
| 3 | Sasha FADEEVA | NSW | 27.86 | 9.93 | 17.93 | 3.75 | 3.42 | 0.00 | #6 | |
| 4 | Amanda LE | NSW | 27.70 | 10.00 | 17.70 | 3.50 | 3.58 | 0.00 | #12 | |
| 5 | Monique HASHEM | WA | 27.09 | 9.16 | 17.93 | 3.67 | 3.50 | 0.00 | #7 | |
| 6 | Stephanie FIUTOWSKI | NSW | 26.51 | 11.38 | 15.63 | 3.08 | 3.17 | 0.50 | #1 | |
| 7 | Laura BELLIAN | VIC | 26.05 | 10.29 | 16.26 | 3.25 | 3.25 | 0.50 | #2 | |
| 8 | Emma DOBSON | QLD | 25.99 | 8.71 | 17.28 | 3.58 | 3.33 | 0.00 | #10 | |
| 9 | Grace GREENSTREET | NZ | 25.95 | 9.57 | 16.88 | 3.50 | 3.25 | 0.50 | #11 | |
| 10 | Haylee LUCOCK | NSW | 25.34 | 8.14 | 17.70 | 3.50 | 3.58 | 0.50 | #9 | |
| 11 | Brianna WEBSTER | NSW | 24.30 | 7.00 | 17.30 | 3.42 | 3.50 | 0.00 | #14 | |
| 12 | Romy KARIAN | VIC | 23.20 | 8.00 | 15.20 | 3.00 | 3.08 | 0.00 | #13 | |
| 13 | Sabina BARTRAM | NSW | 22.94 | 9.26 | 14.18 | 2.92 | 2.75 | 0.50 | #15 | |
| 14 | Rivers RICHENS | NZ | 22.00 | 9.30 | 12.70 | 2.58 | 2.50 | 0.00 | #3 | |
| 15 | Anastasia BRADSHAW | ACT | 21.26 | 7.70 | 13.56 | 2.67 | 2.75 | 0.00 | #4 | |
| 16 | Taiya BAKER | NSW | 18.38 | 5.82 | 13.56 | 2.67 | 2.75 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 5/08/2016 8:49