| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cailin O'KEEFE | VIC | 39.97 | 18.70 | 21.27 | 4.13 | 4.25 | 4.13 | 0.00 | #18 | |
| 2 | Kitty MASTERS | NSW | 38.70 | 18.36 | 20.84 | 3.94 | 4.13 | 4.19 | 0.50 | #12 | |
| 3 | Riley MUSCAT | QLD | 36.87 | 17.62 | 19.25 | 3.88 | 3.63 | 3.81 | 0.00 | #10 | |
| 4 | Amelie TABOR | NSW | 35.99 | 15.03 | 21.46 | 4.31 | 4.06 | 4.25 | 0.50 | #5 | |
| 5 | Simone AUBRECHT | NSW | 33.49 | 13.92 | 19.57 | 3.69 | 3.88 | 3.94 | 0.00 | #13 | |
| 6 | Aimee-Belle SHIRTLIFF | QLD | 29.93 | 11.58 | 19.35 | 3.88 | 3.69 | 3.81 | 1.00 | #20 | |
| 7 | Joanne CHO | NSW | 28.48 | 11.65 | 17.33 | 3.50 | 3.25 | 3.44 | 0.50 | #1 | |
| 8 | Yvette DOBSON | QLD | 28.28 | 12.34 | 15.94 | 3.19 | 3.13 | 3.06 | 0.00 | #19 | |
| 9 | Imogen EYNON-COOKE | VIC | 27.24 | 11.02 | 17.22 | 3.38 | 3.19 | 3.56 | 1.00 | #8 | |
| 10 | Reannon VERA | NSW | 27.11 | 12.37 | 15.74 | 3.19 | 2.88 | 3.19 | 1.00 | #11 | |
| 11 | Bridie ROH | NSW | 26.96 | 9.84 | 17.12 | 3.50 | 3.19 | 3.38 | 0.00 | #16 | |
| 12 | Tayla CHARTRES | QLD | 26.84 | 9.71 | 17.13 | 3.38 | 3.25 | 3.44 | 0.00 | #17 | |
| 13 | Mikayla NELSON | NSW | 25.10 | 7.87 | 17.23 | 3.44 | 3.31 | 3.38 | 0.00 | #2 | |
| 14 | Rachel SILBER | VIC | 25.02 | 9.70 | 15.82 | 3.06 | 3.06 | 3.19 | 0.50 | #14 | |
| 15 | Tegan WRIGHT | QLD | 24.52 | 11.02 | 15.00 | 3.13 | 2.81 | 2.88 | 1.50 | #4 | |
| 16 | Georgia TONGS | ACT | 22.82 | 9.22 | 15.10 | 2.94 | 2.81 | 3.13 | 1.50 | #6 | |
| 17 | Amy WANG | NZ | 22.37 | 9.64 | 14.23 | 3.06 | 2.75 | 2.56 | 1.50 | #15 | |
| 18 | Francesca LAKE | QLD | 21.71 | 8.46 | 14.25 | 2.88 | 2.69 | 2.81 | 1.00 | #9 | |
| 19 | Monique LAWRENCE | ACT | 20.27 | 6.02 | 14.25 | 2.88 | 2.81 | 2.69 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/08/2016 8:49