| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G G | 30.88 | 13.85 | 17.03 | 3.38 | 3.38 | 3.25 | 0.00 | #7 | ||
| 2 | Hayley ROTONDO | NSW | 29.77 | 11.38 | 18.39 | 3.63 | 3.56 | 3.63 | 0.00 | #11 | |
| 3 | Crystal HOOK | NSW | 29.42 | 12.37 | 17.55 | 3.56 | 3.38 | 3.38 | 0.50 | #10 | |
| 4 | Taryn MUEHLBACHER | NSW | 27.79 | 10.99 | 16.80 | 3.38 | 3.19 | 3.31 | 0.00 | #14 | |
| 5 | Eliza HALL | VIC | 27.04 | 8.55 | 18.49 | 3.50 | 3.69 | 3.69 | 0.00 | #1 | |
| 6 | Makaela PURDY | NSW | 27.00 | 10.63 | 16.37 | 3.25 | 3.19 | 3.19 | 0.00 | #5 | |
| 7 | Tessa HOBDAY | NSW | 25.78 | 10.60 | 16.68 | 3.31 | 3.06 | 3.44 | 1.50 | #3 | |
| 8 | Amelia STOCKER | NSW | 23.40 | 7.10 | 16.80 | 3.19 | 3.25 | 3.44 | 0.50 | #15 | |
| 9 | Tanisha JORY | ACT | 23.23 | 8.65 | 14.58 | 2.88 | 2.88 | 2.81 | 0.00 | #2 | |
| 10 | Bailey MCKENZIE | VIC | 22.84 | 6.89 | 15.95 | 2.94 | 3.25 | 3.19 | 0.00 | #6 | |
| 11 | Olivia JOHNSTONE | VIC | 22.55 | 9.07 | 14.48 | 2.88 | 2.75 | 2.88 | 1.00 | #4 | |
| 12 | Georgia WOODERSON | VIC | 22.55 | 8.70 | 14.35 | 3.00 | 2.69 | 2.75 | 0.50 | #13 | |
| 13 | Amy PAILTHORPE | TAS | 21.77 | 7.39 | 14.88 | 2.88 | 2.81 | 3.06 | 0.50 | #8 | |
| 14 | Eleonore WILLIS | ACT | 19.03 | 5.70 | 13.83 | 2.63 | 2.75 | 2.75 | 0.50 | #9 | |
| 15 | Catherine ZHANG | NSW | 17.82 | 6.17 | 12.65 | 2.56 | 2.44 | 2.44 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/08/2016 8:49