| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle GEBSER | NSW | 30.33 | 16.28 | 14.05 | 4.38 | 4.31 | 4.50 | 4.38 | 0.00 | #1 | |
| 2 | Emily ROTONDO | NSW | 27.85 | 15.40 | 12.45 | 4.00 | 3.75 | 3.94 | 3.88 | 0.00 | #12 | |
| 3 | Grace CALEY | QLD | 26.27 | 13.32 | 12.95 | 4.06 | 3.94 | 3.94 | 4.25 | 0.00 | #9 | |
| 4 | Ariel WANG | NSW | 23.99 | 13.39 | 10.60 | 3.44 | 3.19 | 3.38 | 3.25 | 0.00 | #14 | |
| 5 | Lucette HORSFIELD | VIC | 23.82 | 12.37 | 13.95 | 4.19 | 4.31 | 4.38 | 4.56 | 2.50 | #2 | |
| 6 | Taylor PEEL | VIC | 23.13 | 12.13 | 11.50 | 3.69 | 3.44 | 3.63 | 3.63 | 0.50 | #3 | |
| 7 | Melodie GRAFTON | NSW | 22.35 | 11.90 | 10.95 | 3.56 | 3.31 | 3.38 | 3.44 | 0.50 | #13 | |
| 8 | Pei-Lin LEE | NZ | 21.73 | 10.13 | 11.60 | 3.75 | 3.50 | 3.63 | 3.63 | 0.00 | #6 | |
| 9 | Merryn O'KEEFE | VIC | 21.59 | 10.89 | 10.70 | 3.44 | 3.25 | 3.38 | 3.31 | 0.00 | #4 | |
| 10 | Emily PEAK | NSW | 21.37 | 9.17 | 12.20 | 4.13 | 3.69 | 3.63 | 3.81 | 0.00 | #11 | |
| 11 | Sarah BATEY | ACT | 21.30 | 11.45 | 10.85 | 3.38 | 3.44 | 3.25 | 3.50 | 1.00 | #7 | |
| 12 | Jordyn CALDWELL | QLD | 20.72 | 8.97 | 11.75 | 3.63 | 3.63 | 3.63 | 3.81 | 0.00 | #5 | |
| 13 | Amy BRUNDA | VIC | 11.52 | 3.92 | 8.60 | 2.81 | 2.75 | 2.56 | 2.63 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/08/2016 8:49