| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle GEBSER | NSW | 50.23 | 21.30 | 28.93 | 4.58 | 4.50 | 4.58 | 4.42 | 0.00 | #13 | |
| 2 | Grace CALEY | QLD | 43.80 | 19.14 | 24.66 | 4.00 | 3.75 | 3.83 | 3.83 | 0.00 | #11 | |
| 3 | Emily PEAK | NSW | 40.17 | 16.23 | 24.94 | 4.42 | 3.50 | 3.92 | 3.75 | 1.00 | #4 | |
| 4 | Emily ROTONDO | NSW | 40.12 | 18.53 | 21.59 | 3.58 | 3.33 | 3.33 | 3.25 | 0.00 | #12 | |
| 5 | Lucette HORSFIELD | VIC | 37.40 | 15.80 | 21.60 | 3.50 | 3.17 | 3.25 | 3.58 | 0.00 | #9 | |
| 6 | Jordyn CALDWELL | QLD | 35.20 | 14.78 | 20.92 | 3.33 | 3.08 | 3.33 | 3.33 | 0.50 | #2 | |
| 7 | Melodie GRAFTON | NSW | 31.93 | 12.73 | 19.20 | 3.33 | 2.92 | 2.75 | 3.00 | 0.00 | #7 | |
| 8 | Merryn O'KEEFE | VIC | 31.74 | 13.57 | 18.67 | 3.00 | 2.75 | 3.00 | 2.92 | 0.50 | #5 | |
| 9 | Taylor PEEL | VIC | 31.66 | 13.00 | 18.66 | 3.00 | 2.83 | 2.83 | 3.00 | 0.00 | #8 | |
| 10 | Sarah BATEY | ACT | 31.43 | 15.87 | 17.06 | 2.75 | 2.58 | 2.50 | 2.83 | 1.50 | #3 | |
| 11 | Ariel WANG | NSW | 31.33 | 13.30 | 18.53 | 3.00 | 2.83 | 2.92 | 2.83 | 0.50 | #10 | |
| 12 | Pei-Lin LEE | NZ | 30.62 | 10.75 | 19.87 | 3.42 | 3.17 | 2.75 | 3.08 | 0.00 | #6 | |
| 13 | Amy BRUNDA | VIC | 26.42 | 9.85 | 17.07 | 2.83 | 2.42 | 2.67 | 2.75 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/08/2016 8:49