| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hektor GIOTOPOULOS-MOORE | NSW | 30.90 | 18.27 | 14.63 | 4.25 | 4.00 | 4.00 | 4.00 | 2.00 | #6 | |
| 2 | Sam GILLARD | NSW | 24.20 | 11.30 | 12.90 | 3.83 | 3.58 | 3.50 | 3.42 | 0.00 | #2 | |
| 3 | Juan Camilo YUSTI | VIC | 22.85 | 8.97 | 13.88 | 3.75 | 3.83 | 3.83 | 4.00 | 0.00 | #1 | |
| 4 | Callum BRADSHAW | ACT | 15.98 | 6.00 | 9.98 | 2.92 | 2.58 | 2.75 | 2.83 | 0.00 | #4 | |
| 5 | William PALMER | NSW | 14.51 | 5.50 | 9.01 | 2.67 | 2.50 | 2.42 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/08/2016 8:49