| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hektor GIOTOPOULOS-MOORE | NSW | 58.08 | 25.87 | 32.71 | 4.75 | 4.50 | 4.42 | 4.50 | 0.50 | #5 | |
| 2 | Sam GILLARD | NSW | 42.63 | 17.03 | 26.10 | 3.92 | 3.42 | 3.58 | 3.58 | 0.50 | #4 | |
| 3 | Juan Camilo YUSTI | VIC | 42.46 | 15.37 | 27.59 | 4.08 | 3.75 | 3.67 | 3.83 | 0.50 | #3 | |
| 4 | Callum BRADSHAW | ACT | 37.20 | 14.54 | 24.16 | 3.50 | 3.33 | 3.17 | 3.42 | 1.50 | #2 | |
| 5 | William PALMER | NSW | 30.43 | 11.53 | 18.90 | 2.58 | 2.67 | 2.58 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/08/2016 8:49