| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie PASFIELD | NSW | 36.48 | 19.03 | 18.45 | 4.63 | 4.50 | 4.50 | 4.63 | 4.81 | 1.00 | #3 | |
| 2 | Yancey CHAN | QLD | 31.87 | 16.07 | 15.80 | 3.94 | 3.94 | 3.88 | 4.00 | 4.00 | 0.00 | #4 | |
| 3 | Sarah MACGIBBON | NZ | 27.33 | 12.18 | 16.15 | 4.06 | 3.94 | 4.00 | 4.13 | 4.06 | 1.00 | #1 | |
| 4 | Sarah CULLEN | NSW | 26.70 | 13.25 | 14.45 | 3.75 | 3.69 | 3.50 | 3.56 | 3.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 5/08/2016 8:49