| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark WEBSTER | NSW | 60.73 | 36.03 | 25.70 | 5.44 | 4.88 | 5.00 | 5.13 | 5.25 | 1.00 | #1 | |
| 2 | Andrew DODDS | QLD | 49.90 | 22.15 | 27.75 | 5.94 | 5.31 | 5.50 | 5.44 | 5.56 | 0.00 | #3 | |
| 3 | Jordan DODDS | QLD | 48.26 | 24.62 | 24.64 | 5.13 | 4.69 | 4.94 | 4.94 | 4.94 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 5/08/2016 8:49