| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark WEBSTER | NSW | 97.28 | 46.14 | 51.14 | 5.38 | 4.81 | 5.19 | 5.06 | 5.13 | 0.00 | #3 | |
| 2 | Jordan DODDS | QLD | 91.59 | 39.69 | 52.90 | 5.38 | 5.31 | 5.13 | 5.25 | 5.38 | 1.00 | #1 | |
| 3 | Andrew DODDS | QLD | 84.93 | 34.17 | 53.76 | 5.75 | 5.44 | 4.94 | 5.31 | 5.44 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 5/08/2016 8:49