| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kryshtof PRADEAUX | NSW | 24.13 | 8.70 | 15.43 | 3.00 | 3.17 | 0.00 | #1 | |
| 2 | Pietro SANFILIPPO | NSW | 23.13 | 7.73 | 15.40 | 3.08 | 3.08 | 0.00 | #3 | |
| 3 | Matthew CHAN | NSW | 21.06 | 7.30 | 13.76 | 2.83 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 16/10/2017 16:37