| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ainsley DIMITROV | NSW | 27.04 | 10.26 | 17.28 | 3.33 | 3.58 | 0.50 | #4 | |
| 2 | Ivy LI | NSW | 25.07 | 11.11 | 13.96 | 2.75 | 2.83 | 0.00 | #3 | |
| 3 | Angelina SANFILIPPO | NSW | 24.27 | 9.57 | 15.20 | 3.00 | 3.08 | 0.50 | #7 | |
| 4 | Melanie HENSLEY | NSW | 23.99 | 10.03 | 13.96 | 2.75 | 2.83 | 0.00 | #1 | |
| 5 | Aleecia BYRNE | ACT | 23.78 | 10.02 | 13.76 | 2.67 | 2.83 | 0.00 | #6 | |
| 6 | Maya MILANOVIC | NSW | 23.05 | 9.69 | 13.36 | 2.67 | 2.67 | 0.00 | #5 | |
| 7 | Hannah KEMP-BURROWS | NSW | 20.30 | 8.50 | 12.30 | 2.42 | 2.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 16/10/2017 16:37