| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monique LAWRENCE | ACT | 25.34 | 10.25 | 15.59 | 3.17 | 2.92 | 3.08 | 0.50 | #3 | |
| 2 | Crystal HOOK | NSW | 22.09 | 8.13 | 14.46 | 3.08 | 2.67 | 2.75 | 0.50 | #1 | |
| 3 | Stephanie FIUTOWSKI | NSW | 12.22 | 3.17 | 11.05 | 2.33 | 2.00 | 2.17 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16/10/2017 16:37