| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita STONE | NSW | 22.24 | 5.70 | 16.54 | 2.17 | 2.00 | 2.17 | 2.00 | 2.00 | 0.00 | #5 | |
| 2 | Eimear MCCAIGHY | NSW | 20.03 | 5.47 | 15.06 | 2.08 | 1.67 | 1.83 | 2.00 | 1.83 | 0.50 | #6 | |
| 3 | Katie YARNOLD | NSW | 18.83 | 5.76 | 13.07 | 1.67 | 1.50 | 1.75 | 1.67 | 1.58 | 0.00 | #7 | |
| 4 | Kerrie ARMSTRONG | NSW | 17.98 | 5.04 | 12.94 | 1.75 | 1.42 | 1.67 | 1.67 | 1.58 | 0.00 | #3 | |
| 5 | Lizanne PLLU | QLD | 16.10 | 4.30 | 12.80 | 1.67 | 1.58 | 1.50 | 1.75 | 1.50 | 1.00 | #1 | |
| 6 | Krystal RAE | NSW | 15.95 | 4.63 | 11.32 | 1.58 | 1.33 | 1.33 | 1.50 | 1.33 | 0.00 | #2 | |
| 7 | Leah ROUVAS | NSW | 14.34 | 4.24 | 11.60 | 1.58 | 1.25 | 1.42 | 1.50 | 1.50 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/10/2017 16:37