| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle THAI | NSW | 29.28 | 10.06 | 20.72 | 2.81 | 2.38 | 2.63 | 2.56 | 2.56 | 1.50 | #5 | |
| 2 | Jaimee ROBERTSON | NSW | 26.98 | 8.37 | 18.61 | 2.44 | 1.94 | 2.44 | 2.44 | 2.38 | 0.00 | #2 | |
| 3 | Courtenay GRAY | NSW | 26.90 | 8.89 | 18.01 | 2.31 | 2.06 | 2.50 | 2.25 | 2.13 | 0.00 | #3 | |
| 4 | Catherine PLLU | QLD | 25.71 | 7.31 | 18.40 | 2.25 | 2.00 | 2.50 | 2.31 | 2.44 | 0.00 | #4 | |
| 5 | Helen LY | NSW | 23.19 | 5.38 | 17.81 | 2.31 | 2.00 | 2.38 | 2.25 | 2.19 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/10/2017 16:37