| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlada VASILIEV | NSW | 46.25 | 23.73 | 22.52 | 4.33 | 4.42 | 4.50 | 0.00 | #2 | |
| 2 | Victoria ALCANTARA | VIC | 39.67 | 19.70 | 19.97 | 3.92 | 3.83 | 4.00 | 0.00 | #3 | |
| 3 | Sophie MORTLOCK | NSW | 37.84 | 17.87 | 19.97 | 4.00 | 3.92 | 3.83 | 0.00 | #15 | |
| 4 | Haylee LUCOCK | NSW | 33.99 | 16.00 | 17.99 | 3.42 | 3.58 | 3.58 | 0.00 | #11 | |
| 5 | Amanda LE | NSW | 33.24 | 15.60 | 18.14 | 3.75 | 3.50 | 3.42 | 0.50 | #12 | |
| 6 | Bianca LE | NSW | 33.08 | 16.10 | 16.98 | 3.33 | 3.33 | 3.33 | 0.00 | #8 | |
| 7 | Imogen EYNON-COOKE | VIC | 32.85 | 15.15 | 17.70 | 3.33 | 3.50 | 3.58 | 0.00 | #13 | |
| 8 | Mikayla NELSON | NSW | 31.95 | 13.53 | 18.42 | 3.75 | 3.58 | 3.50 | 0.00 | #7 | |
| 9 | Rina JIANG | NSW | 29.44 | 13.07 | 16.87 | 3.25 | 3.25 | 3.42 | 0.50 | #6 | |
| 10 | Angeline KOSASIH | VIC | 29.38 | 13.23 | 16.15 | 3.00 | 3.33 | 3.17 | 0.00 | #1 | |
| 11 | Yanyi (Melody) LUO | NSW | 28.59 | 12.24 | 16.85 | 3.33 | 3.25 | 3.33 | 0.50 | #9 | |
| 12 | Taiya BAKER | NSW | 27.32 | 12.02 | 15.30 | 3.08 | 3.00 | 2.92 | 0.00 | #5 | |
| 13 | Evelyn KOSASIH | VIC | 26.92 | 12.20 | 16.72 | 3.25 | 3.33 | 3.25 | 2.00 | #4 | |
| 14 | Sabina BARTRAM | NSW | 20.70 | 7.80 | 13.90 | 2.75 | 2.75 | 2.67 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/10/2017 19:54