Date | Time | Category | Segment |
---|---|---|---|
17/03/2018 | |||
15:00:00 | Freeskate 4 Ladies | Free Skating | |
15:24:00 | Adult Bronze Ladies | Free Skating | |
15:24:00 | Adult Silver Ladies | Free Skating | |
15:24:00 | Adult Gold Ladies | Free Skating | |
15:51:00 | Preliminary Ladies | Free Skating | |
16:40:00 | Elementary Ladies | Free Skating | |
16:40:00 | Elementary Men | Free Skating | |
16:40:00 | Intermediate Ladies | Free Skating | |
17:12:00 | Basic Novice B Ladies | Free Skating | |
17:12:00 | Basic Novice B Men | Free Skating | |
17:12:00 | Junior Ladies | Free Skating |
Last Update: 15/03/2018 21:26