Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elise MCLEAN | NSW | 28.06 | 11.60 | 16.46 | 3.33 | 3.25 | 0.00 | #10 | |
2 | Aaliyah MEDINA | NSW | 25.82 | 10.62 | 15.20 | 3.00 | 3.08 | 0.00 | #18 | |
3 | Phylis MA | NSW | 25.31 | 10.53 | 14.78 | 2.83 | 3.08 | 0.00 | #17 | |
4 | Samantha HE | NSW | 23.30 | 8.70 | 14.60 | 2.92 | 2.92 | 0.00 | #11 | |
5 | Elke SACH | NSW | 23.06 | 11.40 | B | 11.66 | 2.33 | 2.33 | 0.00 | #15 |
6 | Calla ZHU | NSW | 22.23 | 8.15 | 14.58 | 3.00 | 2.83 | 0.50 | #13 | |
7 | Emita MCCARTHY | NSW | 22.22 | 9.94 | 12.28 | 2.58 | 2.33 | 0.00 | #5 | |
8 | Emily FONACIER | NSW | 20.77 | 8.54 | 12.73 | 2.42 | 2.67 | 0.50 | #1 | |
9 | Katherine HART | NSW | 20.74 | 8.94 | 12.30 | 2.50 | 2.42 | 0.50 | #7 | |
10 | Selina HESSEL | NSW | 20.67 | 8.04 | 13.13 | 2.75 | 2.50 | 0.50 | #14 | |
11 | Jasmine STACEY | NSW | 20.28 | 8.82 | 11.46 | 2.33 | 2.25 | 0.00 | #8 | |
12 | Joyce CHEN | NSW | 19.04 | 7.34 | 12.70 | 2.58 | 2.50 | 1.00 | #6 | |
13 | Martina CHEUNG | NSW | 18.82 | 7.94 | 11.88 | 2.50 | 2.25 | 1.00 | #2 | |
14 | Charlize SAWYER | NSW | 18.22 | 6.64 | 12.08 | 2.33 | 2.50 | 0.50 | #12 | |
15 | Phoebe MORRISON | NSW | 18.07 | 7.47 | 12.10 | 2.42 | 2.42 | 1.50 | #4 | |
16 | Joyslyn SHIN | NSW | 17.72 | 7.09 | 10.63 | 2.17 | 2.08 | 0.00 | #9 | |
17 | Catherine YE | NSW | 16.34 | 5.78 | 11.06 | 2.25 | 2.17 | 0.50 | #16 | |
18 | Beatriz MACEDO | NSW | 16.08 | 5.30 | 12.28 | 2.58 | 2.33 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 17/05/2021 8:10