Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa PFITZNER | NSW | 24.27 | 9.04 | 15.23 | 2.44 | 2.31 | 2.69 | 2.56 | 2.69 | 0.00 | #1 | |
2 | Chantelle GALOSI | NSW | 24.12 | 10.07 | 14.05 | 2.19 | 2.13 | 2.50 | 2.44 | 2.44 | 0.00 | #2 | |
3 | Kerrie ARMSTRONG | NSW | 20.61 | 7.25 | 13.36 | 2.00 | 1.94 | 2.31 | 2.38 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/05/2021 8:10