FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Brendan KERRY | NSW | 228.38 | 1 | 1 |
2 | Andrew DODDS | QLD | 194.21 | 3 | 2 |
3 | James MIN | SA | 181.64 | 2 | 3 |
4 | Jordan DODDS | QLD | 170.96 | 4 | 4 |
5 | Darian KAPTICH | QLD | 156.94 | 6 | 5 |
6 | Charlton DOHERTY | QLD | 137.89 | 7 | 6 |
WD | Mark WEBSTER | NSW |
Last Update: 17/12/2018 10:46