Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iceskateers Advanced Novice Synchronized Team | QLD | 44.12 | 24.42 | 19.70 | 3.25 | 3.08 | 3.42 | 3.25 | 3.42 | 0.00 | #3 | |
2 | Majestic Ice Advanced Novice Synchronized Team | NSW | 42.62 | 21.82 | 20.80 | 3.42 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #1 | |
3 | Adelaide Ice Magic Advanced Novice Synchronized Team | SA | 40.73 | 22.13 | 18.60 | 3.17 | 3.08 | 3.17 | 3.00 | 3.08 | 0.00 | #4 | |
4 | Southern Sky Advanced Novice Synchronized Team | 38.21 | 23.01 | 15.70 | 2.75 | 2.50 | 2.83 | 2.50 | 2.50 | 0.50 | #2 | ||
5 | Phoenix Advanced Novice Synchronized Team | QLD | 27.90 | 14.20 | 16.20 | 2.75 | 2.67 | 2.67 | 2.67 | 2.75 | 2.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/12/2018 10:46