Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iceskateers Elite Junior Synchronized Team | QLD | 40.99 | 26.59 | 15.40 | 3.75 | 3.85 | 3.85 | 3.80 | 4.00 | 1.00 | #4 | |
2 | Infusion Junior Synchronized Team | WA | 40.18 | 24.90 | 15.28 | 3.95 | 3.70 | 3.90 | 3.70 | 3.85 | 0.00 | #2 | |
3 | Majestic Ice Junior Synchronized Team | NSW | 36.04 | 22.56 | 14.48 | 3.75 | 3.45 | 3.70 | 3.70 | 3.50 | 1.00 | #1 | |
4 | Southern Sky Junior Synchronized Team | NSW | 29.02 | 17.02 | 13.00 | 3.35 | 3.15 | 3.25 | 3.35 | 3.15 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/12/2018 10:46