Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iceskateers Elite Junior Synchronized Team | QLD | 65.24 | 30.36 | 34.88 | 4.20 | 4.45 | 4.45 | 4.30 | 4.40 | 0.00 | #4 | |
2 | Majestic Ice Junior Synchronized Team | NSW | 62.03 | 28.43 | 33.60 | 4.10 | 4.05 | 4.25 | 4.25 | 4.35 | 0.00 | #2 | |
3 | Infusion Junior Synchronized Team | WA | 58.01 | 26.37 | 32.64 | 3.95 | 4.05 | 4.15 | 4.10 | 4.15 | 1.00 | #3 | |
4 | Southern Sky Junior Synchronized Team | NSW | 55.69 | 26.01 | 29.68 | 3.60 | 3.65 | 3.80 | 3.65 | 3.85 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/12/2018 10:46