Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Unity Senior Synchronized Team | NSW | 47.56 | 26.48 | 21.08 | 5.15 | 5.10 | 5.45 | 5.25 | 5.40 | 0.00 | #1 | |
2 | Ice Storm Senior Synchronized Team | QLD | 45.72 | 25.60 | 20.12 | 5.05 | 5.00 | 5.10 | 4.95 | 5.05 | 0.00 | #3 | |
3 | Nova Senior Synchronized Team | QLD | 42.95 | 22.55 | 20.40 | 5.00 | 5.05 | 5.10 | 5.15 | 5.20 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/12/2018 10:46