Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine SUDIRO | VIC | 39.10 | 18.72 | 20.38 | 4.00 | 4.15 | 0.00 | #1 | |
2 | Shuri TOMIHARA | QLD | 38.15 | 15.89 | 22.26 | 4.35 | 4.55 | 0.00 | #29 | |
3 | Renee TSAI | QLD | 37.72 | 17.09 | 20.63 | 4.10 | 4.15 | 0.00 | #22 | |
4 | Mia DOYLE | NSW | 37.48 | 16.60 | 20.88 | 4.20 | 4.15 | 0.00 | #25 | |
5 | Melodia ZIMMATORE | NSW | 35.27 | 15.89 | 19.88 | 3.95 | 4.00 | 0.50 | #3 | |
6 | Sienna KACZMARCZYK | QLD | 35.14 | 17.14 | 18.50 | 3.60 | 3.80 | 0.50 | #31 | |
7 | Mia BROOKS | WA | 33.77 | 15.77 | 18.00 | 3.70 | 3.50 | 0.00 | #8 | |
8 | Hana BATH | WA | 32.55 | 15.80 | 16.75 | 3.30 | 3.40 | 0.00 | #4 | |
9 | Trisha TONG | NSW | 32.17 | 15.54 | 17.13 | 3.55 | 3.30 | 0.50 | #23 | |
10 | Ainsley DIMITROV | NSW | 31.51 | 13.88 | 17.63 | 3.50 | 3.55 | 0.00 | #12 | |
11 | Hope ZHANG | NZ | 30.64 | 13.51 | 17.13 | 3.35 | 3.50 | 0.00 | #10 | |
12 | Nicole Suk Wen WONG | VIC | 30.43 | 15.55 | 14.88 | 3.05 | 2.90 | 0.00 | #18 | |
13 | Haylee LUCOCK | NSW | 30.22 | 14.21 | 17.01 | 3.45 | 3.35 | 1.00 | #14 | |
14 | Ella-Grace SANTOS | VIC | 28.47 | 12.71 | 16.76 | 3.25 | 3.45 | 1.00 | #2 | |
15 | Hannah SUGIYAMA | VIC | 28.20 | 12.70 | 16.00 | 3.10 | 3.30 | 0.50 | #17 | |
16 | Lily REYNOLDS | WA | 27.94 | 11.68 | 16.76 | 3.25 | 3.45 | 0.50 | #15 | |
17 | Ciana TANG-EDWARDS | SA | 27.89 | 12.63 | 15.76 | 3.05 | 3.25 | 0.50 | #5 | |
18 | Evelyn KOSASIH | VIC | 27.61 | 10.73 | 17.88 | 3.65 | 3.50 | 1.00 | #20 | |
19 | Brooke CATHRO | NZ | 27.59 | 10.71 | 16.88 | 3.40 | 3.35 | 0.00 | #19 | |
20 | Luna SHIMOGAKI | QLD | 27.00 | 10.87 | 16.63 | 3.20 | 3.45 | 0.50 | #16 | |
21 | Angelina SANFILIPPO | NSW | 26.63 | 12.12 | 15.01 | 2.85 | 3.15 | 0.50 | #30 | |
22 | Skylar URFRIG | US | 25.31 | 10.56 | 15.25 | 3.10 | 3.00 | 0.50 | #21 | |
23 | Sophie MOODIE | NSW | 25.06 | 9.80 | 15.26 | 3.05 | 3.05 | 0.00 | #11 | |
24 | Jordon LAKER | NZ | 24.56 | 10.06 | 15.00 | 3.00 | 3.00 | 0.50 | #24 | |
25 | Aleecia BYRNE | ACT | 23.95 | 10.19 | 13.76 | 2.65 | 2.85 | 0.00 | #32 | |
26 | Kaylee WALTON | WA | 22.27 | 9.39 | 12.88 | 2.35 | 2.80 | 0.00 | #13 | |
27 | Paige PHILLIPS | WA | 22.17 | 9.29 | 12.88 | 2.60 | 2.55 | 0.00 | #6 | |
28 | Ava ZAMPROGNO | NSW | 22.16 | 8.78 | 14.38 | 2.80 | 2.95 | 1.00 | #28 | |
29 | Victoria LARSEN | NZ | 21.44 | 8.69 | 12.75 | 2.50 | 2.60 | 0.00 | #9 | |
30 | Chantal LEON | VIC | 21.05 | 8.04 | 13.01 | 2.55 | 2.65 | 0.00 | #27 | |
31 | Breeanna SMOLSKI | SA | 20.37 | 8.12 | 13.25 | 2.70 | 2.60 | 1.00 | #7 | |
32 | Hope ROWE | SA | 18.34 | 6.96 | 11.88 | 2.45 | 2.30 | 0.50 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17/12/2018 10:46