Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BELLIAN | VIC | 37.57 | 17.08 | 20.49 | 3.75 | 4.10 | 4.20 | 0.00 | #26 | |
2 | Ella BORG | NSW | 36.13 | 15.56 | 20.57 | 3.90 | 4.00 | 4.20 | 0.00 | #19 | |
3 | Ruth XU | NZ | 32.71 | 18.16 | 15.05 | 3.15 | 2.90 | 2.80 | 0.50 | #9 | |
4 | Cordelia SHI | NZ | 31.80 | 16.48 | 15.82 | 3.15 | 3.10 | 3.05 | 0.50 | #30 | |
5 | Amanda LE | NSW | 30.60 | 13.85 | 16.75 | 3.20 | 3.30 | 3.35 | 0.00 | #32 | |
6 | Imogen EYNON-COOKE | VIC | 30.59 | 13.91 | 17.68 | 3.30 | 3.40 | 3.70 | 1.00 | #28 | |
7 | Mikayla NELSON | NSW | 29.78 | 14.45 | 16.33 | 3.20 | 3.05 | 3.35 | 1.00 | #4 | |
8 | Rina JIANG | NSW | 29.31 | 12.29 | 17.52 | 3.35 | 3.45 | 3.50 | 0.50 | #10 | |
9 | Athena AVCI | VIC | 29.12 | 12.20 | 16.92 | 2.80 | 3.50 | 3.65 | 0.00 | #17 | |
10 | Lara BEZUIDENHOUT | WA | 28.97 | 13.71 | 16.76 | 3.35 | 3.15 | 3.35 | 1.50 | #7 | |
11 | Linh Khanh TRAN | NSW | 28.94 | 13.12 | 15.82 | 3.20 | 3.05 | 3.05 | 0.00 | #14 | |
12 | Meg RAFINIAN | SA | 28.84 | 12.60 | 16.24 | 3.00 | 3.35 | 3.20 | 0.00 | #15 | |
13 | Rionoch GOODWIN | VIC | 28.41 | 13.70 | 14.71 | 2.80 | 2.90 | 2.95 | 0.00 | #2 | |
14 | Yvonne LI | NZ | 28.36 | 13.05 | 15.31 | 3.15 | 2.85 | 3.00 | 0.00 | #8 | |
15 | Cadence BUCKLEY | WA | 27.99 | 12.76 | 15.73 | 3.00 | 3.05 | 3.20 | 0.50 | #3 | |
16 | Abbey ROTONDO | QLD | 27.64 | 12.75 | 14.89 | 2.85 | 2.95 | 2.95 | 0.00 | #18 | |
17 | Tia HOCHMANN | VIC | 27.00 | 9.65 | 17.85 | 3.40 | 3.40 | 3.70 | 0.50 | #13 | |
18 | Grace GREENSTREET | NZ | 26.79 | 14.52 | 13.27 | 2.65 | 2.60 | 2.55 | 1.00 | #5 | |
19 | Kimberly GENTILE | TAS | 26.76 | 12.13 | 14.63 | 2.90 | 2.85 | 2.85 | 0.00 | #22 | |
20 | Kaitlyn INESON | SA | 26.52 | 13.00 | 13.52 | 2.80 | 2.65 | 2.50 | 0.00 | #1 | |
21 | Bianca LE | NSW | 26.26 | 11.70 | 15.06 | 2.85 | 2.95 | 3.05 | 0.50 | #11 | |
22 | Jasmine SHANMUGHAM | VIC | 26.22 | 12.59 | 14.63 | 2.85 | 2.85 | 2.90 | 1.00 | #24 | |
23 | Ophelia SEBEK | VIC | 24.61 | 10.75 | 13.86 | 2.60 | 2.70 | 2.85 | 0.00 | #29 | |
24 | Alyssa HAREMZA | TAS | 24.25 | 10.30 | 13.95 | 2.75 | 2.70 | 2.75 | 0.00 | #6 | |
25 | Tahlia MURRAY | WA | 24.08 | 11.22 | 13.36 | 2.55 | 2.65 | 2.65 | 0.50 | #21 | |
26 | Daniella VASSALLO | NSW | 24.00 | 9.70 | 14.80 | 2.85 | 2.90 | 2.95 | 0.50 | #16 | |
27 | Lucienne HOLTZ | NZ | 23.54 | 9.85 | 13.69 | 2.50 | 2.65 | 2.90 | 0.00 | #31 | |
28 | Emilia CROOKS | NZ | 22.80 | 9.53 | 13.27 | 2.50 | 2.65 | 2.65 | 0.00 | #12 | |
29 | Leila VILLEGAS | ACT | 20.16 | 7.71 | 13.95 | 2.85 | 2.60 | 2.75 | 1.50 | #25 | |
30 | Elizabeth MARSHALL | ACT | 19.19 | 8.20 | 11.99 | 2.30 | 2.25 | 2.50 | 1.00 | #23 | |
31 | Bridie MESSENT | SA | 17.86 | 6.02 | 12.34 | 2.15 | 2.45 | 2.65 | 0.50 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/12/2018 10:46