Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia STOCKER | NSW | 31.47 | 12.34 | 19.13 | 3.45 | 3.90 | 3.90 | 0.00 | #23 | |
2 | Emily KEOGH | NSW | 28.77 | 12.09 | 17.18 | 3.40 | 3.35 | 3.35 | 0.50 | #20 | |
3 | Emily ADAMS | WA | 28.25 | 14.89 | 13.36 | 2.95 | 2.55 | 2.35 | 0.00 | #1 | |
4 | Eryn MATTHEWS | WA | 27.72 | 11.56 | 16.16 | 3.25 | 3.05 | 3.20 | 0.00 | #18 | |
5 | Michelle LIN | NSW | 27.61 | 12.38 | 15.23 | 2.95 | 2.95 | 3.05 | 0.00 | #22 | |
6 | Emily PHILLIPS | QLD | 27.47 | 10.87 | 17.10 | 3.35 | 3.15 | 3.55 | 0.50 | #7 | |
7 | Angelique GASIOROWSKI | SA | 27.42 | 12.36 | 15.56 | 3.15 | 3.00 | 3.00 | 0.50 | #12 | |
8 | Isabel SHANMUGHAM | VIC | 26.82 | 12.09 | 15.23 | 3.25 | 2.85 | 2.85 | 0.50 | #13 | |
9 | Katie ST CLAIR-NEWMAN | NZ | 26.75 | 10.76 | 15.99 | 3.15 | 3.25 | 3.00 | 0.00 | #24 | |
10 | Sara POI | WA | 26.31 | 10.66 | 15.65 | 3.20 | 2.95 | 3.05 | 0.00 | #19 | |
11 | Stephanie FIUTOWSKI | NSW | 26.14 | 11.33 | 15.31 | 3.15 | 2.85 | 3.00 | 0.50 | #3 | |
12 | Jessica SPENCE | WA | 26.02 | 9.69 | 16.33 | 3.15 | 3.20 | 3.25 | 0.00 | #21 | |
13 | Amy PAILTHORPE | TAS | 26.02 | 10.37 | 16.15 | 3.00 | 3.10 | 3.40 | 0.50 | #6 | |
14 | Crystal HOOK | NSW | 25.38 | 10.06 | 15.82 | 3.15 | 3.00 | 3.15 | 0.50 | #8 | |
15 | G G | NSW | 25.28 | 10.55 | 15.73 | 3.25 | 3.00 | 3.00 | 1.00 | #11 | |
16 | Makaela PURDY | NSW | 24.52 | 10.74 | 13.78 | 2.85 | 2.75 | 2.50 | 0.00 | #15 | |
17 | Anastasia BRADSHAW | ACT | 23.26 | 8.72 | 14.54 | 2.95 | 2.70 | 2.90 | 0.00 | #10 | |
18 | Rhiannon ELSWORTH | VIC | 22.72 | 9.20 | 13.52 | 2.80 | 2.50 | 2.65 | 0.00 | #16 | |
19 | Chloe MARGARIA | WA | 22.45 | 8.58 | 14.37 | 2.75 | 2.90 | 2.80 | 0.50 | #2 | |
20 | Amberley WILLIS | WA | 20.49 | 7.74 | 12.75 | 2.50 | 2.60 | 2.40 | 0.00 | #5 | |
21 | Ainslie TALBOT | WA | 18.67 | 7.26 | 11.91 | 2.25 | 2.40 | 2.35 | 0.50 | #17 | |
22 | Aleisha MATHE | ACT | 17.77 | 6.63 | 11.14 | 2.20 | 2.10 | 2.25 | 0.00 | #9 | |
23 | Rebecca MCGLASHAN | SA | 17.29 | 6.83 | 10.46 | 2.00 | 2.10 | 2.05 | 0.00 | #4 | |
24 | Amy PERUGINI | SA | 17.23 | 5.66 | 11.57 | 2.15 | 2.30 | 2.35 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/12/2018 10:46