Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda FRIEND / Will BADAOUI | NSW | 51.65 | 29.65 | 22.00 | 5.33 | 5.42 | 5.58 | 5.42 | 5.75 | 0.00 | #3 | |
2 | Jessica PALFREYMAN / Nicholas MCCREARY | QLD | 36.85 | 22.73 | 15.12 | 3.83 | 3.67 | 3.83 | 3.75 | 3.83 | 1.00 | #1 | |
3 | Brittany ROSS / Jake MEYER | NSW | 33.82 | 19.52 | 14.30 | 3.42 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/12/2018 10:46