Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda FRIEND / Will BADAOUI | NSW | 78.29 | 44.39 | 34.90 | 5.75 | 5.58 | 5.92 | 5.83 | 6.00 | 1.00 | #3 | |
2 | Jessica PALFREYMAN / Nicholas MCCREARY | QLD | 63.77 | 39.37 | 25.40 | 4.17 | 4.08 | 4.42 | 4.08 | 4.42 | 1.00 | #2 | |
3 | Brittany ROSS / Jake MEYER | NSW | 51.15 | 30.35 | 20.80 | 3.17 | 3.17 | 3.58 | 3.75 | 3.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/12/2018 10:46