Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angela SCHUURMANS | SA | 37.09 | 11.33 | 25.76 | 3.25 | 3.05 | 3.35 | 3.15 | 3.30 | 0.00 | #24 | |
2 | Tahlia KLOPROGGE | VIC | 36.52 | 9.80 | 26.72 | 3.30 | 3.15 | 3.55 | 3.30 | 3.40 | 0.00 | #15 | |
3 | Richelle PERRIN | SA | 35.88 | 10.92 | 24.96 | 3.25 | 3.15 | 3.30 | 2.95 | 2.95 | 0.00 | #9 | |
4 | Hannah PETERKEN | QLD | 34.07 | 9.29 | 25.28 | 3.40 | 3.00 | 3.20 | 3.10 | 3.10 | 0.50 | #20 | |
5 | Claire TOMS | VIC | 32.67 | 9.55 | 23.12 | 2.60 | 2.80 | 2.95 | 3.00 | 3.10 | 0.00 | #14 | |
6 | Jahmeil WILSON | SA | 32.62 | 7.90 | 24.72 | 3.20 | 2.80 | 3.15 | 3.05 | 3.25 | 0.00 | #16 | |
7 | Lilli DONALDSON | NSW | 32.16 | 8.12 | 25.04 | 3.25 | 3.10 | 3.00 | 3.20 | 3.10 | 1.00 | #17 | |
8 | Clare WU | NZ | 31.99 | 9.11 | 22.88 | 2.95 | 2.85 | 2.90 | 2.80 | 2.80 | 0.00 | #8 | |
9 | Nicole BATESON | VIC | 31.30 | 8.74 | 22.56 | 2.85 | 2.70 | 2.85 | 2.85 | 2.85 | 0.00 | #11 | |
10 | Emily WATSON | QLD | 30.27 | 8.35 | 21.92 | 2.70 | 2.40 | 2.90 | 2.75 | 2.95 | 0.00 | #7 | |
11 | Emma SIMONS | VIC | 29.22 | 8.58 | 20.64 | 2.60 | 2.25 | 2.65 | 2.70 | 2.70 | 0.00 | #1 | |
12 | Kristy DONG | NSW | 29.03 | 8.47 | 20.56 | 2.75 | 2.60 | 2.45 | 2.55 | 2.50 | 0.00 | #21 | |
13 | Courtenay GRAY | NSW | 28.86 | 6.54 | 22.32 | 2.65 | 2.60 | 2.90 | 2.65 | 3.15 | 0.00 | #19 | |
14 | Alisha JOHNSON | NSW | 28.83 | 7.55 | 21.28 | 2.60 | 2.50 | 2.90 | 2.65 | 2.65 | 0.00 | #2 | |
15 | Sophie MATHISON | QLD | 27.83 | 6.65 | 21.68 | 2.75 | 2.55 | 2.80 | 2.65 | 2.80 | 0.50 | #23 | |
16 | Deborah YAP | SING | 27.43 | 8.23 | 19.20 | 2.40 | 2.45 | 2.35 | 2.40 | 2.40 | 0.00 | #18 | |
17 | Casey BOALER | NSW | 27.00 | 6.36 | 20.64 | 2.55 | 2.40 | 2.65 | 2.60 | 2.70 | 0.00 | #5 | |
18 | Chloe ANDERSON | TAS | 25.80 | 7.02 | 19.28 | 2.40 | 2.30 | 2.25 | 2.60 | 2.50 | 0.50 | #6 | |
19 | Tiffany RUTTER | NSW | 25.61 | 6.59 | 19.52 | 2.45 | 2.35 | 2.40 | 2.55 | 2.45 | 0.50 | #13 | |
20 | Helen LY | NSW | 25.31 | 8.19 | 17.12 | 2.10 | 2.05 | 2.25 | 2.15 | 2.15 | 0.00 | #4 | |
21 | Larissa DEAN | ACT | 25.07 | 6.13 | 19.44 | 2.45 | 2.35 | 2.40 | 2.50 | 2.45 | 0.50 | #10 | |
22 | Aleatha SHANLEY | WA | 24.40 | 7.60 | 16.80 | 1.95 | 2.05 | 2.05 | 2.25 | 2.20 | 0.00 | #12 | |
23 | Janette ATKINSON | WA | 21.46 | 5.06 | 16.40 | 1.80 | 1.90 | 2.10 | 2.15 | 2.30 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/12/2018 10:46