Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren MOORE | SA | 48.98 | 18.82 | 30.16 | 3.75 | 3.65 | 3.85 | 3.70 | 3.90 | 0.00 | #3 | |
2 | Courtney BALAAM | WA | 41.36 | 14.72 | 26.64 | 3.45 | 3.30 | 3.15 | 3.45 | 3.30 | 0.00 | #1 | |
3 | Celeste MILNER | VIC | 39.95 | 10.27 | 29.68 | 3.60 | 3.60 | 3.75 | 3.70 | 3.90 | 0.00 | #4 | |
4 | Hannah WALKER | WA | 39.47 | 13.39 | 26.08 | 3.30 | 3.30 | 3.15 | 3.25 | 3.30 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/12/2018 10:46