Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherry LAU | VIC | 48.48 | 17.20 | 31.28 | 4.05 | 3.65 | 4.05 | 4.00 | 3.80 | 0.00 | #2 | |
2 | Charlotte VAN UDEN | NZ | 43.33 | 15.09 | 28.24 | 3.60 | 3.40 | 3.40 | 3.75 | 3.50 | 0.00 | #1 | |
3 | Kayla HARBURN | WA | 42.95 | 13.11 | 29.84 | 3.95 | 3.70 | 3.50 | 3.75 | 3.75 | 0.00 | #3 | |
4 | Bianca HA | NSW | 42.11 | 15.39 | 28.72 | 3.60 | 3.70 | 3.50 | 3.60 | 3.55 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17/12/2018 10:46