Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas GERBER | NZ | 33.64 | 18.29 | 15.35 | 4.40 | 4.10 | 4.30 | 4.25 | 0.00 | #3 | |
2 | Lachlan LEWER-PARR | QLD | 27.98 | 15.05 | 12.93 | 3.65 | 3.45 | 3.60 | 3.65 | 0.00 | #1 | |
3 | Chris KIEL-CHISHOLM | QLD | 25.15 | 12.27 | 12.88 | 3.65 | 3.40 | 3.70 | 3.55 | 0.00 | #4 | |
4 | Dylan CHARTRES | QLD | 21.97 | 10.26 | 11.71 | 3.30 | 3.20 | 3.25 | 3.25 | 0.00 | #5 | |
5 | Andy YAO | SA | 21.73 | 8.90 | 12.83 | 3.90 | 3.65 | 3.30 | 3.40 | 0.00 | #7 | |
6 | William PALMER | NSW | 20.15 | 9.34 | 10.81 | 2.70 | 3.05 | 3.10 | 3.15 | 0.00 | #6 | |
7 | Tremayne BEVAN | SA | 19.14 | 9.74 | 11.40 | 3.35 | 3.00 | 3.15 | 3.15 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/12/2018 10:46