Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas GERBER | NZ | 54.67 | 24.21 | 30.96 | 4.50 | 4.05 | 4.35 | 4.30 | 0.50 | #7 | |
2 | Lachlan LEWER-PARR | QLD | 49.16 | 19.06 | 30.60 | 4.25 | 4.00 | 4.30 | 4.45 | 0.50 | #6 | |
3 | Chris KIEL-CHISHOLM | QLD | 42.82 | 15.87 | 27.45 | 3.85 | 3.60 | 3.85 | 3.95 | 0.50 | #5 | |
4 | Andy YAO | SA | 40.24 | 17.62 | 24.12 | 3.90 | 3.30 | 3.10 | 3.10 | 1.50 | #3 | |
5 | Dylan CHARTRES | QLD | 40.13 | 15.20 | 24.93 | 3.60 | 3.35 | 3.40 | 3.50 | 0.00 | #4 | |
6 | Tremayne BEVAN | SA | 35.09 | 15.80 | 20.79 | 3.00 | 2.85 | 2.90 | 2.80 | 1.50 | #1 | |
7 | William PALMER | NSW | 31.69 | 11.62 | 20.07 | 2.70 | 2.75 | 2.75 | 2.95 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/12/2018 10:46