Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chantelle KERRY / Andrew DODDS | QLD | 59.91 | 35.19 | 24.72 | 5.95 | 6.05 | 6.20 | 6.35 | 6.35 | 0.00 | #1 | |
2 | Matilda FRIEND/ Will BADAOUI | NSW | 54.31 | 32.59 | 22.72 | 5.50 | 5.50 | 5.85 | 5.75 | 5.80 | 1.00 | #2 | |
3 | India NETTE / Eron WESTWOOD | SA | 33.02 | 16.70 | 17.32 | 4.35 | 4.30 | 4.35 | 4.40 | 4.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/12/2018 10:46